Pickerington North High School Hy-Tek's Meet Manager
Pickerington TIger XC Invitational - 9/22/2007
Pickerington Central High School
Last Completed Event
Event 2 Girls 3200 Meter Run CC Reserve
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Jonnie Castro 7 Walnut Springs 7:01.2 13:57.47 1
2 Morgan Belli 7 Lakeview 7:03.3 14:01.59 2
3 Sally Thompson 7 Walnut Springs 7:05.7 14:06.37 3
4 Allison Custer 8 Walnut Springs 7:08.4 14:11.75 4
5 Emma Gorrell 8 Olent. Liberty 7:21.2 14:37.10 5
6 Lila Turns 7 Lakeview 7:27.9 14:50.56 6
7 Rachel Jackson 7 Walnut Springs 7:31.4 14:57.42 7
8 Megan Wiley 8 Lakeview 7:34.8 15:04.17 8
9 Carley Morrison 8 Lakeview 7:34.9 15:04.50 9
10 Megan Stickney 7 Lakeview 7:40.1 15:14.84 10
11 Kayla Ribar 8 Hill. Weaver 7:43.2 15:21.01 11
12 Chrishna Butler 7 Gahanna South 7:43.9 15:22.42 12
13 Maria Saniel-Banrey 7 Buckeye Valley 7:47.0 15:28.55 13
14 Julia Filby 7 Pick. Ridgeview 7:48.2 15:30.80 14
15 Rachel Nash 8 Olent. Liberty 7:48.5 15:31.55 15
16 Jasmine Simmons 8 Lakeview 7:48.8 15:32.12 16
17 Alyssa Moore 8 Lakeview 7:49.7 15:33.81 17
18 Shannon Ferry 7 Olent. Liberty 7:51.4 15:37.19 18
19 Jacqueline Carroll 8 Jones 7:51.5 15:37.51 19
20 Rene Geiger 8 Walnut Springs 7:51.8 15:38.00 20
21 Abigail Brown 7 Col. Academy 7:52.4 15:39.29
22 Abbey McNaughton 8 Hill. Memorial 7:53.0 15:40.46 21
23 Chloe Mercier 8 Buckeye Valley 7:53.2 15:40.81 22
24 Shelby York 7 Pick. Ridgeview 7:53.4 15:41.15 23
25 Jasmine Lambert 7 Lakeview 7:53.6 15:41.54
26 Devin Hilt 7 Buckeye Valley 7:56.1 15:46.57 24
27 Kacie Culp 7 Pick. Ridgeview 7:57.6 15:49.48 25
28 Casey Keegan 7 Worth. Kilbourne 7:59.0 15:52.44 26
29 Abbey Fields 7 Buckeye Valley 8:00.4 15:55.20 27
30 Sarah Gray 8 Olent. Liberty 8:01.4 15:57.15 28
31 Hannah King 7 Mt. Vernon 8:02.8 15:59.97 29
32 Nina Hoyt 7 Worth. Kilbourne 8:03.1 16:00.42 30
33 Kara Koehler 7 Olent. Liberty 8:04.7 16:03.62 31
34 Emily Miller 7 Pleasant 8:06.0 16:06.20
35 Anna Flannery 8 Olent. Liberty 8:06.6 16:07.54 32
36 Abigail Stadnick 7 Olent. Liberty 8:06.8 16:07.80 33
37 Hannah Wolansky 7 Hill. Weaver 8:07.2 16:08.67 34
38 Sydney Stephens 8 Pick. Ridgeview 8:08.3 16:10.83 35
39 Cara Hanna 8 Olent. Liberty 8:10.5 16:15.27
40 Lauren Muscari 8 Lakeview 8:12.4 16:18.98
41 Sarah Haege 8 Olent. Liberty 8:12.7 16:19.62
42 Sam Leslein 8 Pick. Ridgeview 8:13.2 16:20.66 36
43 Haleigh Purvis 8 Hill. Heritage 8:15.1 16:24.39 37
44 Emily Kukula 8 Hill. Memorial 8:15.4 16:25.00 38
45 Lindsay Mazer 8 Olent. Liberty 8:16.0 16:26.17
46 Carmina Spencer 8 Jones 8:16.4 16:27.00 39
47 Sarah Comella 8 Olent. Liberty 8:19.7 16:33.54
48 Ruth Whittington 8 Olent. Liberty 8:21.4 16:36.96
49 Haily Roush 7 Lakeview 8:21.6 16:37.27
50 Katie Morrison 7 Hill. Heritage 8:21.8 16:37.75 40
51 Morgan Varner 7 Jones 8:22.9 16:39.79 41
52 Kylie Dean 7 Pick. Ridgeview 8:23.6 16:41.37 42
53 Emily Klipa 7 Pick. Ridgeview 8:24.0 16:42.04 43
54 Nicole Kromalic 7 Olent. Liberty 8:27.6 16:49.23
55 Meghan Wolfe 8 Jones 8:28.7 16:51.32 44
56 Marie Hall 7 Lakeview 8:32.1 16:58.22
57 Carly Fratiane 8 Walnut Springs 8:33.4 17:00.76 45
58 Madeline Bayda 7 Walnut Springs 8:34.1 17:02.07 46
59 Mairin Blythe 7 Lakeview 8:35.5 17:05.00
60 Dottie Worster 7 Jones 8:36.2 17:06.29 47
61 Rachel Farrow 7 Genoa 8:36.9 17:07.68 48
62 Molly Bean 7 Jones 8:41.6 17:17.10 49
63 MacKenzie Kloepfer 7 Genoa 8:43.6 17:21.04 50
64 Natasha Cintron 7 Hill. Heritage 8:43.8 17:21.40 51
65 Natahsa Ringnalda 7 Jones 8:44.0 17:21.76 52
66 Sammie Stabile 7 Hill. Memorial 8:44.2 17:22.24 53
67 Mackenzie Davison 7 Lakeview 8:45.8 17:25.44
68 Jennifer Hellinger 7 Del. Dempsey 8:46.0 17:25.81 54
69 Ruth Payne 7 Walnut Springs 8:46.5 17:26.86
70 Darien Kern 7 Del. Dempsey 8:47.0 17:27.73 55
71 Alicia Wynia 8 Hill. Memorial 8:47.2 17:28.15 56
72 Rachel Kormanik 7 Jones 8:47.4 17:28.57
73 Paige Anderson 8 Pleasant 8:47.6 17:29.02
74 Anna Hostutler 7 Pick. Ridgeview 8:48.1 17:30.07
75 Kirsten Green Lakeview 8:48.3 17:30.42
76 Sara McCombs 7 Genoa 8:48.7 17:31.22 57
77 Kelsey Mautz 8 Gahanna South 8:49.5 17:32.74 58
78 Katie Diehl 8 Worth. Kilbourne 8:50.9 17:35.54 59
79 Grace Buchholz 7 Hill. Weaver 8:52.7 17:39.07 60
80 Niki Huff 8 Hill. Weaver 8:54.3 17:42.26 61
81 Bailey Fullwiler 8 Hill. Weaver 8:55.7 17:45.04 62
82 Blessing Rutonesha 8 Worth. Kilbourne 8:57.0 17:47.69 63
83 Katie Holman 7 Worth. Kilbourne 9:00.9 17:55.37 64
84 Rebecca Blackburn 7 Lakeview 9:02.0 17:57.58
85 Meghan Lowery 7 Genoa 9:02.6 17:58.91 65
86 Sydney Smith 8 Gahanna South 9:02.8 17:59.25 66
87 Bekah Flora 8 Hill. Weaver 9:04.1 18:01.72 67
88 Emily Long 7 Jones 9:04.3 18:02.24
89 Amanda Gu 8 Olent. Liberty 9:05.1 18:03.85
90 Taylor Hoyle 7 Hill. Weaver 9:08.8 18:11.18 68
91 Nicole Egan 8 Pick. Ridgeview 9:10.0 18:13.52
92 Kristin Lunsford 7 Hill. Weaver 9:13.1 18:19.76
93 Jazmyne Simpkins 7 Hill. Memorial 9:14.0 18:21.46 69
94 Becca Ballard 7 Mt. Vernon 9:14.6 18:22.75 70
95 Taylor Lavan 7 Mt. Vernon 9:15.1 18:23.71 71
96 Kourtnee Green 7 Buckeye Valley 9:15.4 18:24.27 72
97 Abby Cook 7 Olent. Liberty 9:17.4 18:28.26
98 Christian Owens 7 Gahanna South 9:19.7 18:32.73 73
99 Kristen Kaufmann 8 Olent. Liberty 9:24.6 18:42.52
100 Sydney Embree 8 Hill. Heritage 9:25.9 18:45.15 74
101 Katie Drury 7 Walnut Springs 9:26.9 18:47.19
102 Martha Borsukevich 7 Genoa 9:28.4 18:50.20 75
103 Aislynn Blakeslee 7 Del. Dempsey 9:30.5 18:54.22 76
104 Maria Omness 7 Buckeye Valley 9:32.4 18:57.98 77
105 Laura Schroeder 7 Hill. Heritage 9:32.7 18:58.66 78
106 Meghan Lewis 7 Buckeye Valley 9:38.4 19:10.01 79
107 Madison Fralick 8 Hill. Heritage 9:41.5 19:16.15 80
108 Kallie Rack 7 Olent. Liberty 9:42.3 19:17.70
109 Brittany Adair 8 Hill. Weaver 9:43.2 19:19.57
110 Emily Clunk 8 Buckeye Valley 9:44.1 19:21.26
111 Chloe Hallman 7 Mt. Vernon 9:46.0 19:25.14 81
112 Rebecca Beitzinger 8 Walnut Springs 9:47.1 19:27.23
113 Emily Bouhall 8 Hill. Weaver 9:47.8 19:28.78
114 Makayla Raney 8 Pick. Ridgeview 9:48.1 19:29.39
115 Jaleah Jones 7 Gahanna South 9:49.9 19:32.90 82
116 Amber Gilkey 7 Buckeye Valley 9:51.8 19:36.73
117 Jeni Joyce 7 Lakeview 9:58.5 19:49.99
118 Amanda Lobdell 8 Del. Dempsey 10:02.0 19:56.94 83
119 Josephine Chen 8 Olent. Liberty 10:06.5 20:05.84
120 Sydney Metz 7 Hill. Memorial 10:15.6 20:23.88 84
121 Samantha Bastain 7 Walnut Springs 10:15.9 20:24.50
122 Becca Meacham 8 Olent. Liberty 11:02.4 21:57.08
123 Ellie Balcerzak 7 Jones 11:19.5 22:31.09
124 Melissa Kasler 8 Mt. Vernon 11:21.8 22:35.70 85
125 Kristina Zhang 7 Olent. Liberty 11:35.5 23:02.88
126 Lauren Graham 7 Gahanna South 11:40.7 23:13.25 86
127 Yerry Kitchen 7 Del. Dempsey 12:08.1 24:07.64 87
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lakeview 35 2 6 8 9 10 16 17
Total Time: 1:14:15.66
Average: 14:51.14
2 Walnut Springs 35 1 3 4 7 20 45 46
Total Time: 1:12:51.01
Average: 14:34.21
3 Olent. Liberty 97 5 15 18 28 31 32 33
Total Time: 1:17:46.61
Average: 15:33.33
4 Pick. Ridgeview 133 14 23 25 35 36 42 43
Total Time: 1:19:32.92
Average: 15:54.59
5 Buckeye Valley 158 13 22 24 27 72 77 79
Total Time: 1:21:15.40
Average: 16:15.08
6 Jones 190 19 39 41 44 47 49 52
Total Time: 1:22:41.91
Average: 16:32.39
7 Hill. Weaver 228 11 34 60 61 62 67 68
Total Time: 1:24:36.05
Average: 16:55.21
8 Hill. Memorial 237 21 38 53 56 69 84
Total Time: 1:25:17.31
Average: 17:03.47
9 Worth. Kilbourne 242 26 30 59 63 64
Total Time: 1:25:11.46
Average: 17:02.30
10 Hill. Heritage 280 37 40 51 74 78 80
Total Time: 1:28:07.35
Average: 17:37.47
11 Gahanna South 291 12 58 66 73 82 86
Total Time: 1:29:00.04
Average: 17:48.01
12 Genoa 295 48 50 57 65 75
Total Time: 1:28:49.05
Average: 17:45.81
13 Mt. Vernon 336 29 70 71 81 85
Total Time: 1:34:47.27
Average: 18:57.46
14 Del. Dempsey 355 54 55 76 83 87
Total Time: 1:37:52.34
Average: 19:34.47