Pickerington North High School Hy-Tek's Meet Manager
Pickerington TIger XC Invitational - 9/22/2007
Pickerington Central High School
Last Completed Event
Event 3 Boys 5k Run CC Tiger
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Luis Carbajal 9 Dub. Scioto 5:25.1 16:49.76 1
2 Joe Taranto 11 Pick. Central 5:25.1 16:50.02 2
3 Chase Beckmann 11 Lincoln 5:27.9 16:58.76 3
4 Jae Williams 11 Lincoln 5:39.4 17:34.48 4
5 Josh Clemence 10 Firestone 5:40.8 17:38.74 5
6 Joe Corll 12 Pick. Central 5:42.0 17:42.32 6
7 Jeremy Languis 12 Dub. Scioto 5:45.0 17:51.88 7
8 Peter Elliott 12 Olentangy 5:45.7 17:54.01 8
9 Keshav Swaminathan 11 Pick. Central 5:45.9 17:54.62 9
10 Harry McFann 10 Lincoln 5:46.9 17:57.64 10
11 Patrick Moore 10 Dub. Scioto 5:47.2 17:58.44 11
12 Zach Jordan 12 Lincoln 5:47.9 18:00.85 12
13 Randy Languis 10 Dub. Scioto 5:51.1 18:10.56 13
14 Gary Benton 12 Dub. Scioto 5:51.9 18:13.14 14
15 Marc Chenowith 12 Firestone 5:53.8 18:18.96 15
16 Ronnie Brinley 12 Pick. Central 5:55.2 18:23.42 16
17 Jeff Williams 11 Pick. Central 5:55.6 18:24.78 17
18 Brian Engle 11 Lincoln 5:56.4 18:27.29 18
19 Steven Potter 12 Olentangy 5:57.3 18:29.92 19
20 Kevin Thompson 10 Alexander 6:00.7 18:40.40 20
21 Kyle Grassel 12 Lincoln 6:04.0 18:50.80 21
22 Keith Kanz 11 Lincoln 6:06.1 18:57.39 22
23 Steven Pipps 12 Firestone 6:06.8 18:59.60 23
24 Bobby Zupke 12 Firestone 6:07.9 19:03.03 24
25 Daniel Lewis 11 Firestone 6:13.1 19:19.12 25
26 Stephen Blake 10 Pick. Central 6:15.0 19:25.07 26
27 Nate Ramsey 10 Pick. Central 6:22.1 19:47.14 27
28 Josh Midkiff 11 Olentangy 6:22.6 19:48.69 28
29 Jacob Christ 10 Olentangy 6:23.1 19:50.04 29
30 Brenton Johnson 11 Olentangy 6:24.0 19:52.95 30
31 Casey Engelhart 10 Firestone 6:24.7 19:54.96 31
32 Levi Andrews 12 Alexander 6:25.8 19:58.56 32
33 Bruce Perry 11 Firestone 6:26.4 20:00.24 33
34 Joey Worman 11 Olentangy 6:26.9 20:01.80 34
35 Kirk Jones 12 Dub. Scioto 6:42.5 20:50.50 35
36 Cody Ostrander 9 Olentangy 6:48.5 21:08.92 36
37 Rashawn Looper 12 Dub. Scioto 6:48.8 21:09.86 37
38 Lincoln Payne 11 Chillicothe 6:55.1 21:29.57 38
39 Gregg Van Volkinburg 11 Chillicothe 6:57.7 21:37.72 39
40 Dirk Malone 10 Alexander 6:58.7 21:40.85 40
41 Travis Kemper 11 Chillicothe 7:03.9 21:56.82 41
42 Tim Fields 11 Chillicothe 7:35.4 23:34.82 42
43 Matt Sheets 10 Alexander 7:47.1 24:11.14 43
44 Tyler Willoughby 10 Alexander 7:59.6 24:49.78 44
45 Jeff Schobelock 10 Chillicothe 8:05.0 25:06.72 45
46 Nick Payne 10 Chillicothe 8:32.7 26:32.65 46
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Dub. Scioto 46 1 7 11 13 14 35 37
Total Time: 1:29:03.78
Average: 17:48.76
2 Lincoln 47 3 4 10 12 18 21 22
Total Time: 1:28:59.02
Average: 17:47.81
3 Pick. Central 50 2 6 9 16 17 26 27
Total Time: 1:29:15.16
Average: 17:51.04
4 Firestone 92 5 15 23 24 25 31 33
Total Time: 1:33:19.45
Average: 18:39.89
5 Olentangy 114 8 19 28 29 30 34 36
Total Time: 1:35:55.61
Average: 19:11.13
6 Alexander 179 20 32 40 43 44
Total Time: 1:49:20.73
Average: 21:52.15
7 Chillicothe 205 38 39 41 42 45 46
Total Time: 1:53:45.65
Average: 22:45.13