Pickerington North High School Hy-Tek's Meet Manager
Pickerington TIger XC Invitational - 9/22/2007
Pickerington Central High School
Last Completed Event
Event 3 Boys 3200 Meter Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Josh Edens 8 Genoa 5:52.2 11:40.16 1
2 Jimmy Jarrell 8 Pick. Ridgeview 5:59.7 11:55.11 2
3 Troy Kelleher 8 Hill. Heritage 6:05.6 12:06.86 3
4 Sean Newman 8 Hill. Heritage 6:06.6 12:08.95 4
5 Campbell Atchison 7 Jones 6:08.1 12:11.88 5
6 Austin Alpeter 8 Hill. Heritage 6:09.4 12:14.51 6
7 Michael Gase 8 Pick. Ridgeview 6:09.6 12:14.92 7
8 Sam Stephensen 8 Jones 6:10.3 12:16.29 8
9 Blake Myers 7 Jones 6:11.6 12:18.71 9
10 Mason Prater 8 Pick. Ridgeview 6:11.9 12:19.41 10
11 Andrew Lowery 8 Hill. Heritage 6:12.9 12:21.37 11
12 Alex Boardman 8 Olent. Liberty 6:14.6 12:24.83 12
13 Wes Gierhart 7 Jones 6:14.8 12:25.15 13
14 Adam Wright 7 Pick. Ridgeview 6:19.0 12:33.48 14
15 Brandon Shirey 8 Genoa 6:21.3 12:38.11 15
16 Thomas Oliver 7 Del. Dempsey 6:21.5 12:38.58 16
17 Ryan Caulley 8 Hill. Weaver 6:22.0 12:39.54 17
18 Jacob Meegan 8 Olent. Liberty 6:22.9 12:41.30 18
19 Alex Carter 7 Worth. Kilbourne 6:24.6 12:44.60 19
20 Mason Moore 7 Pick. Ridgeview 6:25.6 12:46.74 20
21 Jacob Haffner 8 Hill. Weaver 6:26.5 12:48.49 21
22 John Vo 8 Hill. Weaver 6:26.7 12:48.81 22
23 Nick Duckworth 8 Pick. Ridgeview 6:27.0 12:49.44 23
24 Zachary Teed 7 Olent. Liberty 6:27.4 12:50.26 24
25 C.J. Schmelzer 8 Pleasant 6:28.1 12:51.59 25
26 Evren Gokcen 7 Gahanna South 6:28.6 12:52.52 26
27 Forrest Farson 8 Hill. Heritage 6:29.3 12:53.93 27
28 Oliver Moehring 7 Jones 6:31.6 12:58.58 28
29 Costa Poulias 7 Gahanna South 6:32.9 13:01.17 29
30 Adam Dixon 7 Hill. Memorial 6:33.7 13:02.84 30
31 Alex Bowman 8 Genoa 6:35.1 13:05.62 31
32 Billy Carson 8 Hill. Memorial 6:35.5 13:06.36 32
33 Giovanni Roche 7 Hill. Weaver 6:35.7 13:06.82 33
34 Zach Flint 8 Del. Dempsey 6:36.0 13:07.28 34
35 Steve Mongare 8 Worth. Kilbourne 6:36.4 13:08.18 35
36 Allen Qian 8 Hill. Heritage 6:40.2 13:15.62 36
37 Akhil Patel 8 Worth. Kilbourne 6:42.5 13:20.28 37
38 Luke Buchanan 8 Genoa 6:42.7 13:20.71 38
39 Trace Castle 7 Worth. Kilbourne 6:44.2 13:23.66 39
40 Zach Schmauch 7 Pick. Ridgeview 6:44.4 13:24.05 40
41 Tommy Peterson 8 Del. Dempsey 6:44.7 13:24.59 41
42 Jacob Atkinson 7 Hill. Heritage 6:45.9 13:27.03 42
43 Daniel Dougherty 8 Olent. Liberty 6:46.2 13:27.51 43
44 Bryan Carnahan 8 Olent. Liberty 6:47.8 13:30.85 44
45 Wyatt Royse 7 Jones 6:49.1 13:33.37 45
46 Will Bacha 7 Jones 6:49.4 13:34.04 46
47 Scottie Munson 7 Hill. Weaver 6:50.0 13:35.07 47
48 Jud Krawczyk 8 Olent. Liberty 6:50.4 13:35.96 48
49 Phillip Baer 8 Genoa 6:51.4 13:37.98 49
50 David Nunley 8 Hill. Weaver 6:51.6 13:38.34 50
51 Justin Bretz 8 Hill. Memorial 6:54.8 13:44.63 51
52 Emerson Smith 7 Worth. Kilbourne 6:57.6 13:50.34 52
53 Michael Savage 7 Worth. Kilbourne 6:58.1 13:51.35 53
54 Nathan Perry 7 Hastings 7:01.2 13:57.51 54
55 David Norman 7 Olent. Liberty 7:01.5 13:57.94 55
56 Alexander Chih 7 Worth. Kilbourne 7:01.7 13:58.36 56
57 Paul Verdier 7 Hastings 7:01.9 13:58.92 57
58 Gordon Armstrong 8 Hastings 7:04.3 14:03.55 58
59 Luke McMenemy 7 Genoa 7:06.5 14:07.90 59
60 Jimmy Yates 8 Pleasant 7:08.0 14:10.99 60
61 Tyler Armstrong 8 Hill. Memorial 7:10.3 14:15.50 61
62 Mark Boyer 8 Hill. Weaver 7:11.8 14:18.51 62
63 Spencer Martin 7 Del. Dempsey 7:14.3 14:23.39 63
64 Josh Alexander 8 Pleasant 7:26.6 14:47.87 64
65 Conner McCabe 8 Del. Dempsey 7:29.2 14:53.16 65
66 Christian Cunningham 7 Hill. Memorial 7:30.0 14:54.63 66
67 Jared Truxall 8 Hill. Memorial 7:30.1 14:54.89 67
68 Cody Troyan 8 Gahanna South 7:33.1 15:00.78 68
69 Sean Forquer 7 Hastings 7:39.7 15:14.03 69
70 Geoff Rose 8 Gahanna South 7:42.7 15:20.03 70
71 Shawn Martin 7 Gahanna South 7:46.0 15:26.49 71
72 Anthony Morrison 8 Del. Dempsey 7:50.9 15:36.24 72
73 Jaron Knotts 8 Pleasant 7:51.1 15:36.57 73
74 Chris Von Clausburg 7 Gahanna South 8:03.0 16:00.30 74
75 Aaron Clarke 7 Pleasant 8:03.8 16:01.88 75
76 Jonathon Lindeboom 7 Del. Dempsey 8:06.5 16:07.20 76
77 Nathan Power 7 Gahanna South 8:08.1 16:10.49 77
78 Harley Bloecher 7 Hastings 8:12.5 16:19.11 78
79 Hunter Bloecher 7 Hastings 8:13.1 16:20.48 79
80 Drew Miller 8 Pleasant 8:15.7 16:25.62 80
81 Daniel Sullivan 7 Hastings 8:45.3 17:24.44 81
82 Nick Whitaker 8 Pleasant 9:01.3 17:56.22 82
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hill. Heritage 51 3 4 6 11 27 36 42
Total Time: 1:01:45.62
Average: 12:21.13
2 Pick. Ridgeview 53 2 7 10 14 20 23 40
Total Time: 1:01:49.66
Average: 12:21.94
3 Jones 63 5 8 9 13 28 45 46
Total Time: 1:02:10.61
Average: 12:26.13
4 Genoa 134 1 15 31 38 49 59
Total Time: 1:04:22.58
Average: 12:52.52
5 Hill. Weaver 140 17 21 22 33 47 50 62
Total Time: 1:04:58.73
Average: 12:59.75
6 Olent. Liberty 141 12 18 24 43 44 48 55
Total Time: 1:04:54.75
Average: 12:58.95
7 Worth. Kilbourne 182 19 35 37 39 52 53 56
Total Time: 1:06:27.06
Average: 13:17.42
8 Del. Dempsey 219 16 34 41 63 65 72 76
Total Time: 1:08:27.00
Average: 13:41.40
9 Hill. Memorial 240 30 32 51 61 66 67
Total Time: 1:09:03.96
Average: 13:48.80
10 Gahanna South 264 26 29 68 70 71 74 77
Total Time: 1:11:40.99
Average: 14:20.20
11 Pleasant 297 25 60 64 73 75 80 82
Total Time: 1:13:28.90
Average: 14:41.78
12 Hastings 316 54 57 58 69 78 79 81
Total Time: 1:13:33.12
Average: 14:42.63