Pickerington North High School Hy-Tek's Meet Manager
Pickerington TIger XC Invitational - 9/22/2007
Pickerington Central High School
Last Completed Event
Event 1 Boys 3200 Meter Run CC Reserve
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Adam Lim 8 Walnut Springs 6:14.5 12:24.54 1
2 Jacob Dumford 7 Walnut Springs 6:23.1 12:41.64 2
3 Jordan Kneiper 8 Buckeye Valley 6:25.9 12:47.30 3
4 Zack Hassinger 7 Buckeye Valley 6:28.9 12:53.16 4
5 Nathan Blaine 8 Olent. Liberty 6:29.6 12:54.60 5
6 Dillon Ricketts 7 Pick. Ridgeview 6:30.3 12:56.00 6
7 Nick Clunk 7 Buckeye Valley 6:32.7 13:00.73 7
8 Cedric Taylor 7 Pick. Ridgeview 6:34.1 13:03.56 8
9 Cole Shoemaker 8 Mt. Vernon 6:35.1 13:05.58
10 Ryan Messmer 8 Walnut Springs 6:35.7 13:06.77 9
11 Dominic Carnier 7 Walnut Springs 6:38.2 13:11.72 10
12 Seamus Martin 8 Jones 6:38.6 13:12.50 11
13 Jack Schoettmer 7 Olent. Liberty 6:40.5 13:16.18 12
14 Luke Forshey 7 Pick. Ridgeview 6:40.8 13:16.82 13
15 Trea Atherton 7 Mt. Vernon 6:41.0 13:17.29
16 Zach Phillibin 8 Walnut Springs 6:44.5 13:24.26 14
17 William Hamburger 7 Jones 6:44.7 13:24.55 15
18 Will Hefner 8 Olent. Liberty 6:45.6 13:26.36 16
19 Cole Crisco 7 Pick. Ridgeview 6:48.2 13:31.62 17
20 Colin Corna 8 Jones 6:48.9 13:33.06 18
21 Keenan Olds 8 Hill. Heritage 6:50.7 13:36.64 19
22 Andrew Kovaleski 8 Pick. Ridgeview 6:52.0 13:39.07 20
23 Sam Weiant 8 Hill. Weaver 6:52.5 13:40.19 21
24 Joey Ciolek 8 Olent. Liberty 6:54.4 13:43.96 22
25 Nathan Bagby 8 Olent. Liberty 6:55.4 13:45.94 23
26 Jacob Welsh 8 Walnut Springs 6:56.1 13:47.31 24
27 James Pappas 7 Olent. Liberty 6:57.1 13:49.26 25
28 Harry Paul 8 Jones 6:57.8 13:50.57 26
29 Jeff Tsai 8 Jones 6:58.7 13:52.40 27
30 David Ballard 8 Buckeye Valley 7:00.5 13:56.05 28
31 Christoper Cornett 7 Olent. Liberty 7:02.1 13:59.29 29
32 Alex Fertig 7 Olent. Liberty 7:04.8 14:04.62
33 Phillip Craigmile 8 Walnut Springs 7:07.5 14:09.93 30
34 Marvin Bowe 7 Genoa 7:09.5 14:13.95 31
35 Brad Huschart 7 Hill. Weaver 7:09.8 14:14.59 32
36 Carter Hurd 7 Olent. Liberty 7:10.1 14:15.20
37 Kevin Fitzpatrick 7 Genoa 7:10.5 14:15.87 33
38 Mitchell Gerhart 8 Genoa 7:10.8 14:16.53 34
39 Jensen Culley 7 Hill. Heritage 7:11.3 14:17.55 35
40 Chris Ely 8 Genoa 7:12.9 14:20.61 36
41 J.J. Hock 7 Hill. Memorial 7:14.0 14:22.82
42 David Newhouse 7 Jones 7:15.2 14:25.22 37
43 David Roundtree 8 Genoa 7:16.2 14:27.29 38
44 Mark Jones 7 Pick. Ridgeview 7:16.8 14:28.44 39
45 Ben Phelps 8 Jones 7:17.8 14:30.42 40
46 Kyle Gambert 8 Pick. Ridgeview 7:18.1 14:31.12 41
47 Andrew Stroh 7 Hill. Weaver 7:19.5 14:33.83 42
48 Tom Shepard 7 Hill. Heritage 7:20.1 14:34.94 43
49 Nicholas Fahrenkrog 7 Olent. Liberty 7:21.0 14:36.86
50 Kevin Phetapong 8 Pick. Ridgeview 7:22.2 14:39.10
51 Brian Reese 7 Hill. Weaver 7:22.4 14:39.50 44
52 Alex Jokerest 7 Genoa 7:23.1 14:40.95 45
53 Michael Guastella 7 Olent. Liberty 7:24.3 14:43.33
54 Ben Kompa 7 Jones 7:31.6 14:57.79
55 Connor Roe 8 Jones 7:32.8 15:00.19
56 Matthew Collins 7 Walnut Springs 7:32.9 15:00.49
57 Jacob Corll 7 Pick. Ridgeview 7:33.1 15:00.78
58 Daniel Touzinsky 7 Walnut Springs 7:33.5 15:01.67
59 Andrew McCombs 8 Genoa 7:35.9 15:06.41 46
60 Matt Stewart 7 Buckeye Valley 7:38.5 15:11.62 47
61 Byron Bruno 8 Jones 7:39.0 15:12.50
62 Alex Wickham 8 Hill. Heritage 7:39.6 15:13.80 48
63 Nick Johnson 7 Olent. Liberty 7:41.0 15:16.66
64 Wayde Fude 8 Hill. Weaver 7:42.1 15:18.67 49
65 Noah Quick 7 Hill. Heritage 7:44.5 15:23.61 50
66 Glen Goddard 8 Pick. Ridgeview 7:47.3 15:29.09
67 Brian Trufant 7 Pick. Ridgeview 7:47.5 15:29.50
68 Jonathan Calabrese 8 Olent. Liberty 7:49.5 15:33.39
69 Neil Riley 7 Jones 7:50.2 15:34.90
70 Ian Rhoades 8 Jones 7:51.3 15:37.11
71 Thomas Schulz 7 Del. Dempsey 7:51.6 15:37.71
72 Zach Mondlak 8 Walnut Springs 7:51.8 15:38.06
73 Sam Gardner 8 Jones 7:52.9 15:40.14
74 Nicholas Mehrle 8 Jones 7:53.0 15:40.42
75 Matt Bruckelmeyer 7 Jones 7:54.6 15:43.63
76 Brock Ritter 7 Pick. Ridgeview 7:56.1 15:46.62
77 Johnny Kuzmic 7 Pick. Ridgeview 7:56.7 15:47.78
78 Zach Youmans 8 Walnut Springs 7:57.7 15:49.83
79 Brett Smith 7 Pick. Ridgeview 7:59.7 15:53.75
80 Zach Simpkins 8 Hill. Weaver 8:01.5 15:57.30 51
81 Austin Siemer 7 Walnut Springs 8:02.4 15:59.11
82 Jud Millhon 7 Jones 8:03.8 16:02.00
83 Jonathan Youmans 8 Walnut Springs 8:04.8 16:03.98
84 Scott Weddendorf 8 Hill. Memorial 8:05.9 16:06.08
85 Nick Rankin 7 Jones 8:06.4 16:07.15
86 Matthew Shannon 8 Jones 8:06.7 16:07.59
87 Sam West 7 Jones 8:07.2 16:08.68
88 Wyatt West 7 Jones 8:07.4 16:09.10
89 David All 8 Olent. Liberty 8:11.4 16:16.95
90 Jonathan Gingrich 8 Olent. Liberty 8:12.5 16:19.16
91 Chuckie Campbell 7 Hill. Weaver 8:13.3 16:20.87 52
92 Matthew Bouhall 7 Hill. Weaver 8:14.1 16:22.41
93 Matt Duke 8 Hill. Heritage 8:14.9 16:23.94 53
94 Mateen Mottahed 8 Hill. Heritage 8:15.2 16:24.53 54
95 Kevin Beaulieu 7 Col. Academy 8:15.5 16:25.13
96 Zach Politz 8 Jones 8:16.6 16:27.32
97 Thomas McCabe 7 Olent. Liberty 8:18.2 16:30.44
98 Taylor Knight 8 Olent. Liberty 8:18.5 16:31.11
99 Kody Lecurgo 8 Olent. Liberty 8:19.1 16:32.31
100 Ian Forsythe 7 Hill. Heritage 8:20.8 16:35.72
101 Brad Sprague 7 Hill. Memorial 8:21.3 16:36.67
102 Kevin Murray 7 Jones 8:23.5 16:41.04
103 Keith Cavicchia 7 Genoa 8:25.8 16:45.71
104 David Drummond 7 Pick. Ridgeview 8:26.2 16:46.43
105 Dominick Del Riesgo 8 Hill. Heritage 8:26.5 16:47.12
106 Skyler Scherr 7 Walnut Springs 8:28.2 16:50.38
107 Alex Runyon 8 Olent. Liberty 8:28.6 16:51.26
108 Seth Wenrich 7 Walnut Springs 8:31.2 16:56.35
109 Bronson Jones 8 Jones 8:34.4 17:02.71
110 Sam Westfall 7 Jones 8:35.8 17:05.56
111 Matt Slusser 7 Olent. Liberty 8:41.2 17:16.23
112 Sam Stevens 8 Hill. Memorial 8:41.8 17:17.56
113 Ben McBride 7 Jones 8:42.5 17:18.82
114 Maxwell Foley 7 Col. Academy 8:43.2 17:20.20
115 Kevin Inks 8 Olent. Liberty 8:47.3 17:28.39
116 Zack Fout 8 Genoa 8:47.6 17:29.03
117 Ben Snyder 7 Hastings 8:47.8 17:29.39
118 Rohit Sathya 7 Gahanna South 8:51.4 17:36.59
119 Ben Spencer 7 Jones 8:56.3 17:46.29
120 Andrew Ford 7 Hill. Weaver 8:57.8 17:49.23
121 Kerry Kenneweg 7 Olent. Liberty 9:00.6 17:54.75
122 Sam Klamar 7 Jones 9:03.5 18:00.70
123 Karl Schluetz 7 Del. Dempsey 9:06.1 18:05.71
124 Ben Mastruserio 8 Jones 9:06.6 18:06.74
125 Zach Lee 7 Jones 9:10.1 18:13.82
126 Frank Atkinson 7 Jones 9:10.5 18:14.57
127 Jacob Spillman 8 Del. Dempsey 9:25.8 18:44.99
128 Daniel Jones 7 Hastings 9:26.9 18:47.20
129 Brandon McNeal 7 Genoa 9:27.4 18:48.16
130 Jacob Forquer 7 Hastings 9:37.1 19:07.45
131 Joey Crawford 7 Gahanna South 9:40.4 19:14.06
132 Nicholas Grewal 7 Col. Academy 9:46.3 19:25.74
133 Alex Bleich 7 Hastings 9:46.7 19:26.53
134 Andy Li 7 Col. Academy 9:58.8 19:50.58
135 Maurice Clarke 7 Pleasant 10:05.0 20:02.92
136 Tyler Smith 7 Del. Dempsey 10:19.4 20:31.52
137 Matt Stroff 7 Hill. Weaver 11:19.2 22:30.51
138 Todd Kreitzburg 7 Pick. Ridgeview 11:28.7 22:49.31
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Walnut Springs 36 1 2 9 10 14 24 30
Total Time: 1:04:48.93
Average: 12:57.79
2 Pick. Ridgeview 64 6 8 13 17 20 39 41
Total Time: 1:06:27.07
Average: 13:17.42
3 Olent. Liberty 78 5 12 16 22 23 25 29
Total Time: 1:07:07.04
Average: 13:25.41
4 Buckeye Valley 89 3 4 7 28 47
Total Time: 1:07:48.86
Average: 13:33.78
5 Jones 97 11 15 18 26 27 37 40
Total Time: 1:07:53.08
Average: 13:34.62
6 Genoa 172 31 33 34 36 38 45 46
Total Time: 1:11:34.25
Average: 14:18.85
7 Hill. Weaver 188 21 32 42 44 49 51 52
Total Time: 1:12:26.78
Average: 14:29.36
8 Hill. Heritage 195 19 35 43 48 50 53 54
Total Time: 1:13:06.54
Average: 14:37.31